0712-2422759,2454193 | dhanwatenationalcollege@yahoo.com
| Login | Contact
| Year | No. of Winning Teams | No. of Runner-up Teams | No. of Players Selected at University | No. of Players in State / National / Ranji Trophy |
|---|---|---|---|---|
| 2000-01 | 6 | 2 | 14 | 9 |
| 2001-02 | 6 | 3 | 27 | 17 |
| 2002-03 | 3 | 3 | 24 | 27 |
| 2003-04 | 11 | 4 | 27 | 21 |
| 2004-05 | 12 | 1 | 35 | 16 |
| 2005-06 | 5 | 7 | 33 | 22 |
| 2006-07 | 6 | 11 | 42 | 19 |
| 2007-08 | 4 | 4 | 36 | 13 |
| 2008-09 | 4 | 7 | 29 | 30 |
| 2009-10 | 3 | 7 | 29 | 30 |
| 2010-11 | 10 | 8 | 28 | 40 |
| 2011-12 | 11 | 8 | 24 | 43 |
| 2012-13 | 6 | 6 | 22 | 26 |
| 2013-14 | 4 | 6 | 29 | 31 |
| 2014-15 | 8 | 11 | 24 | 33 |
| 2015-16 | 4 | 6 | 31 | 46 |
| 2016-17 | 8 | 7 | 31 | 32 |
| 2017-18 | 6 | 4 | 32 | 32 |
| 2018-19 | 8 | 7 | 28 | 35 |
| 2019-20 | 9 | 7 | 74 | 8 |
| 2020-21 | 1 | 9 | ||
| 2021-22 | 73 | 40 | ||
| 2022-23 | 7 | 8 | 62 | 26 |
| 2023-24 | ||||
| 2024-25 |